JPMorgan ETFs (Ireland) ICAV: Declaración de dividendos
DUBLÍN, Aug. 06, 2026 (GLOBE NEWSWIRE) --
| JPMorgan ETFs (Ireland) ICAV | ||
| RE: Dividendos | ||
| Los directores de JPMorgan ETFs (Irlanda) ICAV (la "Empresa") desean anunciar los siguientes dividendos, que son ex dividendos a partir del 13 de agosto de 2026, con fecha de registro el 14 de agosto de 2026 y fecha de pago el 4 de septiembre de 2026: | ||
| Descripción de clase de acción | ISIN | Importe por acción |
| JPM USD Ultra-Short Income Active UCITS ETF - USD (dist) | IE00BDFC6Q91 | 0.382100 |
| JPM USD Emerging Markets Sovereign Bond UCITS ETF - GBP Hedged (dist) | IE00BJLTWS02 | 0.321600 |
| JPM USD Emerging Markets Sovereign Bond UCITS ETF - USD (dist) | IE00BDFC6G93 | 0.397500 |
| JPM GBP Ultra-Short Income Active UCITS ETF - GBP (dist) | IE00BD9MMG79 | 0.389700 |
| JPM BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) | IE00BD9MMC32 | 0.353800 |
| JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | IE0003UVYC20 | 0.190900 |
| JPM US Equity Premium Income Active UCITS ETF - USD (dist) | IE000U5MJOZ6 | 0.187800 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - USD (dist) | IE000U9J8HX9 | 0.342700 |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (dist) | IE00BL0BMX65 | 0.306800 |
| JPM Global Equity Premium Income Active UCITS ETF - EUR (dist) | IE000AP27VA7 | 0.147500 |
| JPM US Equity Premium Income Active UCITS ETF - CHF Hedged (dist) | IE000UPAYVL7 | 0.117500 |
| JPM US Equity Premium Income Active UCITS ETF - EUR Hedged (dist) | IE0006YCYW06 | 0.163800 |
| JPM US Equity Premium Income Active UCITS ETF - EUR (dist) | IE000RE0SQM6 | 0.166700 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - CHF Hedged (dist) | IE000DDR6DS3 | 0.242700 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - EUR Hedged (dist) | IE0006FIW9Z0 | 0.283500 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - EUR (dist) | IE0006CJGQR9 | 0.285000 |
| JPM Europe Equity Premium Income Active UCITS ETF - EUR (dist) | IE00064TWYK9 | 0.188900 |
| Para consultas: | ||
| Matheson | ||
| Teléfono: +353 1 232 2000 | ||
Esta información es proporcionada por RNS, el servicio de noticias de la Bolsa de Valores de Londres (LSE). RNS está autorizado por la Autoridad de Conducta Financiera para actuar como proveedor primario de información en el Reino Unido. Pueden aplicarse términos y condiciones relativos al uso y la distribución de esta información. Para más información, póngase en contacto con: rns@lseg.com o visite: www.rns.com.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.